Compare destinations
The figures families ask about first, side by side. Every cost is an estimate in Vietnamese dong for the first pathway and average city.
| Item | π―π΅ Japan | π°π· South Korea |
|---|---|---|
| First year, all in | VND 294Mβ458M Lowest β JPY 1,678,000β2,616,000 | VND 285Mβ466M β KRW 15,080,000β24,640,000 |
| Living cost per month | VND 14Mβ25M β JPY 81,500β143,000 | VND 15Mβ27M β KRW 790,000β1,420,000 |
| Paid before you fly | VND 123Mβ158M β JPY 700,000β900,000 | VND 106Mβ144M β KRW 5,600,000β7,600,000 |
| Money you must show | VND 350Mβ525M at least 6 months | VND 263M at least 6 months |
| Part-time work | 28 hours a week in term | 20 hours a week in term |
| Language needed (first pathway) | About 150 hours of Japanese study, or JLPT N5 | None for entry; TOPIK 3 to progress |
| Next intakes | April 2027, July 2027, October 2027 | May 2027, August 2027 |
| Next application deadline | 15 Nov 2026 30 days left | 1 Jan 2027 77 days left |
| Work after graduation | Graduates who find a job related to their studies can switch to a work visa. There is also a limited job-seeking status after graduation for vocational and university graduates. | Graduates can apply for a job-seeking visa (D-10) and move to a professional work visa (E-7) once employed in a qualifying role. |
| Full cost breakdown | Full cost breakdown |
First-year figures include tuition and a full year of living costs for the first pathway, excluding flights and visa fees. Exchange rates updated 1 Oct 2026.
Talk it through with us, free
Forty-five minutes with a counsellor, in person, by Zalo video or by phone. Bring your questions and your parents. You leave with a written plan and our fee in writing, whether or not you choose us.